LIVENOW

Date: 01/06/2025
Time Result Time Result
10:00 AM370=011:00 PM249=5
12:00 AM677=013:00 PM400=4
14:00 AM222=615:00 PM899=6
16:00 AM17:00 PM
18:00 AM19:00 PM
20:00 AM21:00 PM
Date: 31/05/2025
Time Result Time Result
10:00 AM248=411:00 PM350=8
12:00 AM778=213:00 PM119=1
14:00 AM448=615:00 PM777=1
16:00 AM117=917:00 PM145=0
18:00 AM368=719:00 PM355=3
20:00 AM127=021:00 PM235=0
Date: 30/05/2025
Time Result Time Result
10:00 AM346=311:00 PM347=4
12:00 AM248=413:00 PM122=5
14:00 AM246=215:00 PM459=8
16:00 AM334=017:00 PM379=9
18:00 AM245=119:00 PM500=5
20:00 AM123=621:00 PM160=7
Date: 29/05/2025
Time Result Time Result
10:00 AM225=911:00 PM667=9
12:00 AM367=613:00 PM135=9
14:00 AM400=415:00 PM122=5
16:00 AM125=817:00 PM228=2
18:00 AM345=219:00 PM244=0
20:00 AM550=021:00 PM446=4
Date: 28/05/2025
Time Result Time Result
10:00 AM100=111:00 PM159=5
12:00 AM244=013:00 PM380=1
14:00 AM200=215:00 PM238=3
16:00 AM235=017:00 PM379=9
18:00 AM170=819:00 PM567=8
20:00 AM555=521:00 PM358=6
Date: 27/05/2025
Time Result Time Result
10:00 AM356=411:00 PM246=2
12:00 AM389=013:00 PM399=1
14:00 AM111=315:00 PM234=9
16:00 AM288=817:00 PM268=6
18:00 AM224=819:00 PM119=1
20:00 AM467=721:00 PM134=8
Date: 26/05/2025
Time Result Time Result
10:00 AM122=511:00 PM569=0
12:00 AM239=413:00 PM247=3
14:00 AM222=615:00 PM369=8
16:00 AM469=917:00 PM236=1
18:00 AM600=619:00 PM146=1
20:00 AM237=221:00 PM458=7
Date: 25/05/2025
Time Result Time Result
10:00 AM600=611:00 PM225=9
12:00 AM450=913:00 PM128=1
14:00 AM230=515:00 PM130=4
16:00 AM17:00 PM
18:00 AM19:00 PM
20:00 AM21:00 PM
Date: 24/05/2025
Time Result Time Result
10:00 AM299=011:00 PM180=9
12:00 AM250=713:00 PM479=0
14:00 AM128=115:00 PM123=6
16:00 AM150=617:00 PM129=2
18:00 AM389=019:00 PM156=2
20:00 AM346=321:00 PM400=4
Date: 23/05/2025
Time Result Time Result
10:00 AM270=911:00 PM117=9
12:00 AM127=013:00 PM368=7
14:00 AM578=015:00 PM236=1
16:00 AM140=517:00 PM124=7
18:00 AM588=119:00 PM667=9
20:00 AM200=221:00 PM347=4
Date: 22/05/2025
Time Result Time Result
10:00 AM145=011:00 PM128=1
12:00 AM469=913:00 PM236=1
14:00 AM179=715:00 PM300=3
16:00 AM699=417:00 PM130=4
18:00 AM660=219:00 PM890=7
20:00 AM580=321:00 PM468=8
Date: 21/05/2025
Time Result Time Result
10:00 AM267=511:00 PM230=5
12:00 AM134=813:00 PM680=4
14:00 AM669=115:00 PM358=6
16:00 AM447=517:00 PM160=7
18:00 AM269=719:00 PM360=9
20:00 AM446=421:00 PM400=4
Date: 20/05/2025
Time Result Time Result
10:00 AM240=611:00 PM114=6
12:00 AM334=013:00 PM223=7
14:00 AM479=015:00 PM669=1
16:00 AM225=917:00 PM444=2
18:00 AM679=219:00 PM689=3
20:00 AM689=321:00 PM289=9
Date: 19/05/2025
Time Result Time Result
10:00 AM356=411:00 PM448=6
12:00 AM899=613:00 PM120=3
14:00 AM888=415:00 PM127=0
16:00 AM290=117:00 PM156=2
18:00 AM144=919:00 PM246=2
20:00 AM190=021:00 PM460=0
Date: 18/05/2025
Time Result Time Result
10:00 AM330=611:00 PM146=1
12:00 AM225=913:00 PM337=3
14:00 AM230=515:00 PM280=0
16:00 AM17:00 PM
18:00 AM19:00 PM
20:00 AM21:00 PM
Date: 17/05/2025
Time Result Time Result
10:00 AM246=211:00 PM347=4
12:00 AM236=113:00 PM580=3
14:00 AM100=115:00 PM456=5
16:00 AM160=717:00 PM467=7
18:00 AM224=819:00 PM679=2
20:00 AM228=221:00 PM347=4
Date: 16/05/2025
Time Result Time Result
10:00 AM666=811:00 PM349=6
12:00 AM800=813:00 PM138=2
14:00 AM269=715:00 PM678=1
16:00 AM120=317:00 PM400=4
18:00 AM357=519:00 PM345=2
20:00 AM679=221:00 PM124=7
Date: 15/05/2025
Time Result Time Result
10:00 AM180=911:00 PM350=8
12:00 AM450=913:00 PM690=5
14:00 AM240=615:00 PM330=6
16:00 AM223=717:00 PM190=0
18:00 AM122=519:00 PM158=4
20:00 AM455=421:00 PM234=9
Date: 14/05/2025
Time Result Time Result
10:00 AM122=511:00 PM130=4
12:00 AM250=713:00 PM230=5
14:00 AM890=715:00 PM560=1
16:00 AM200=217:00 PM337=3
18:00 AM123=619:00 PM588=1
20:00 AM137=121:00 PM348=5
Date: 13/05/2025
Time Result Time Result
10:00 AM378=811:00 PM225=9
12:00 AM299=013:00 PM237=3
14:00 AM146=115:00 PM330=6
16:00 AM255=217:00 PM567=8
18:00 AM888=419:00 PM246=2
20:00 AM660=221:00 PM579=1
Date: 12/05/2025
Time Result Time Result
10:00 AM447=511:00 PM124=7
12:00 AM225=913:00 PM119=1
14:00 AM489=115:00 PM700=7
16:00 AM799=517:00 PM267=6
18:00 AM189=819:00 PM110=2
20:00 AM238=321:00 PM112=4
Date: 11/05/2025
Time Result Time Result
10:00 AM289=911:00 PM290=1
12:00 AM240=613:00 PM167=4
14:00 AM246=215:00 PM140=5
16:00 AM17:00 PM
18:00 AM19:00 PM
20:00 AM21:00 PM
Date: 10/05/2025
Time Result Time Result
10:00 AM125=811:00 PM134=8
12:00 AM135=913:00 PM236=1
14:00 AM228=215:00 PM788=3
16:00 AM130=417:00 PM113=5
18:00 AM358=619:00 PM999=7
20:00 AM129=221:00 PM258=5
Date: 09/05/2025
Time Result Time Result
10:00 AM229=311:00 PM222=6
12:00 AM260=813:00 PM137=1
14:00 AM480=215:00 PM300=3
16:00 AM269=717:00 PM360=9
18:00 AM234=919:00 PM257=4
20:00 AM100=121:00 PM258=5
Date: 08/05/2025
Time Result Time Result
10:00 AM270=911:00 PM180=9
12:00 AM134=813:00 PM235=0
14:00 AM269=715:00 PM259=6
16:00 AM122=517:00 PM170=8
18:00 AM112=419:00 PM550=0
20:00 AM128=121:00 PM255=2
Date: 07/05/2025
Time Result Time Result
10:00 AM346=311:00 PM680=4
12:00 AM247=313:00 PM333=9
14:00 AM800=815:00 PM224=8
16:00 AM566=717:00 PM167=4
18:00 AM370=019:00 PM588=1
20:00 AM156=221:00 PM899=6
Date: 06/05/2025
Time Result Time Result
10:00 AM150=611:00 PM110=2
12:00 AM146=113:00 PM558=8
14:00 AM346=315:00 PM122=5
16:00 AM250=717:00 PM126=9
18:00 AM266=419:00 PM789=4
20:00 AM159=521:00 PM123=6
Date: 05/05/2025
Time Result Time Result
10:00 AM289=911:00 PM200=2
12:00 AM269=713:00 PM489=1
14:00 AM346=315:00 PM780=5
16:00 AM224=817:00 PM147=2
18:00 AM225=919:00 PM469=9
20:00 AM257=421:00 PM446=4
Date: 04/05/2025
Time Result Time Result
10:00 AM119=111:00 PM357=5
12:00 AM778=213:00 PM300=3
14:00 AM356=415:00 PM458=7
16:00 AM17:00 PM
18:00 AM19:00 PM
20:00 AM21:00 PM
Date: 03/05/2025
Time Result Time Result
10:00 AM246=211:00 PM359=7
12:00 AM580=313:00 PM288=8
14:00 AM500=515:00 PM899=6
16:00 AM399=117:00 PM289=9
18:00 AM178=619:00 PM257=4
20:00 AM138=321:00 PM589=3
Date: 02/05/2025
Time Result Time Result
10:00 AM180=911:00 PM230=5
12:00 AM278=713:00 PM579=1
14:00 AM247=315:00 PM390=2
16:00 AM789=417:00 PM448=6
18:00 AM125=819:00 PM100=1
20:00 AM336=221:00 PM689=3
Date: 01/05/2025
Time Result Time Result
10:00 AM112=411:00 PM340=7
12:00 AM200=213:00 PM147=2
14:00 AM123=615:00 PM227=1
16:00 AM166=317:00 PM258=5
18:00 AM233=819:00 PM666=8
20:00 AM660=221:00 PM257=4
Date: 30/04/2025
Time Result Time Result
10:00 AM124=711:00 PM260=8
12:00 AM145=013:00 PM140=5
14:00 AM669=115:00 PM570=2
16:00 AM337=317:00 PM777=1
18:00 AM240=619:00 PM137=1
20:00 AM567=821:00 PM125=8
Date: 29/04/2025
Time Result Time Result
10:00 AM123=611:00 PM357=5
12:00 AM590=413:00 PM580=3
14:00 AM345=215:00 PM678=1
16:00 AM280=017:00 PM234=9
18:00 AM124=719:00 PM288=8
20:00 AM159=521:00 PM357=5
Date: 28/04/2025
Time Result Time Result
10:00 AM558=811:00 PM290=1
12:00 AM147=213:00 PM337=3
14:00 AM248=415:00 PM456=5
16:00 AM119=117:00 PM444=2
18:00 AM346=319:00 PM123=6
20:00 AM170=821:00 PM200=2
Date: 27/04/2025
Time Result Time Result
10:00 AM178=611:00 PM140=5
12:00 AM446=413:00 PM120=3
14:00 AM489=115:00 PM345=2
16:00 AM17:00 PM
18:00 AM19:00 PM
20:00 AM21:00 PM
Date: 26/04/2025
Time Result Time Result
10:00 AM120=311:00 PM670=3
12:00 AM367=613:00 PM270=9
14:00 AM134=815:00 PM578=0
16:00 AM357=517:00 PM246=2
18:00 AM678=119:00 PM567=8
20:00 AM113=521:00 PM800=8
Date: 25/04/2025
Time Result Time Result
10:00 AM226=011:00 PM135=9
12:00 AM224=813:00 PM290=1
14:00 AM660=215:00 PM248=4
16:00 AM157=317:00 PM228=2
18:00 AM456=519:00 PM113=5
20:00 AM240=621:00 PM790=6
Date: 24/04/2025
Time Result Time Result
10:00 AM250=711:00 PM490=3
12:00 AM146=113:00 PM580=3
14:00 AM147=215:00 PM347=4
16:00 AM460=917:00 PM280=0
18:00 AM358=619:00 PM459=8
20:00 AM290=121:00 PM777=1
Date: 23/04/2025
Time Result Time Result
10:00 AM790=611:00 PM348=5
12:00 AM257=413:00 PM339=5
14:00 AM110=215:00 PM669=1
16:00 AM580=317:00 PM234=9
18:00 AM123=619:00 PM479=0
20:00 AM500=521:00 PM145=0
Date: 22/04/2025
Time Result Time Result
10:00 AM800=811:00 PM450=9
12:00 AM120=313:00 PM224=8
14:00 AM170=815:00 PM100=1
16:00 AM599=317:00 PM456=5
18:00 AM280=019:00 PM159=5
20:00 AM169=621:00 PM390=2
Date: 21/04/2025
Time Result Time Result
10:00 AM128=111:00 PM570=2
12:00 AM468=813:00 PM225=9
14:00 AM479=015:00 PM330=6
16:00 AM278=717:00 PM346=3
18:00 AM145=019:00 PM125=8
20:00 AM112=421:00 PM799=5
Date: 20/04/2025
Time Result Time Result
10:00 AM146=111:00 PM660=2
12:00 AM459=813:00 PM220=4
14:00 AM140=515:00 PM337=3
16:00 AM17:00 PM
18:00 AM19:00 PM
20:00 AM21:00 PM
Date: 19/04/2025
Time Result Time Result
10:00 AM228=211:00 PM147=2
12:00 AM689=313:00 PM257=4
14:00 AM469=915:00 PM133=7
16:00 AM678=117:00 PM127=0
18:00 AM288=819:00 PM170=8
20:00 AM500=521:00 PM222=6
Date: 18/04/2025
Time Result Time Result
10:00 AM456=511:00 PM118=0
12:00 AM346=313:00 PM459=8
14:00 AM125=815:00 PM200=2
16:00 AM124=717:00 PM146=1
18:00 AM480=219:00 PM119=1
20:00 AM680=421:00 PM248=4
Date: 17/04/2025
Time Result Time Result
10:00 AM550=011:00 PM120=3
12:00 AM400=413:00 PM669=1
14:00 AM223=715:00 PM150=6
16:00 AM110=217:00 PM666=8
18:00 AM379=919:00 PM126=9
20:00 AM190=021:00 PM466=6
Date: 16/04/2025
Time Result Time Result
10:00 AM236=111:00 PM248=4
12:00 AM250=713:00 PM468=8
14:00 AM120=315:00 PM360=9
16:00 AM456=017:00 PM140=5
18:00 AM390=219:00 PM330=6
20:00 AM236=121:00 PM377=7
Date: 15/04/2025
Time Result Time Result
10:00 AM890=711:00 PM126=9
12:00 AM680=413:00 PM150=6
14:00 AM119=115:00 PM444=2
16:00 AM236=117:00 PM290=1
18:00 AM370=019:00 PM300=3
20:00 AM330=621:00 PM147=2
Date: 14/04/2025
Time Result Time Result
10:00 AM120=311:00 PM145=0
12:00 AM666=813:00 PM125=8
14:00 AM345=215:00 PM600=6
16:00 AM137=117:00 PM278=7
18:00 AM130=419:00 PM180=9
20:00 AM199=921:00 PM258=5
Date: 13/04/2025
Time Result Time Result
10:00 AM250=711:00 PM222=6
12:00 AM170=813:00 PM118=0
14:00 AM288=815:00 PM450=9
16:00 AM17:00 PM
18:00 AM19:00 PM
20:00 AM21:00 PM
Date: 12/04/2025
Time Result Time Result
10:00 AM137=111:00 PM179=7
12:00 AM458=713:00 PM120=3
14:00 AM280=015:00 PM679=2
16:00 AM288=817:00 PM248=4
18:00 AM690=519:00 PM333=9
20:00 AM367=621:00 PM399=1
Date: 11/04/2025
Time Result Time Result
10:00 AM278=711:00 PM146=1
12:00 AM240=613:00 PM480=2
14:00 AM456=515:00 PM330=6
16:00 AM100=117:00 PM699=4
18:00 AM256=319:00 PM280=0
20:00 AM234=921:00 PM125=8
Date: 10/04/2025
Time Result Time Result
10:00 AM112=411:00 PM678=1
12:00 AM260=813:00 PM237=2
14:00 AM466=615:00 PM777=1
16:00 AM668=017:00 PM249=5
18:00 AM336=219:00 PM300=3
20:00 AM238=321:00 PM345=2
Date: 09/04/2025
Time Result Time Result
10:00 AM180=911:00 PM470=1
12:00 AM170=813:00 PM148=3
14:00 AM220=415:00 PM150=6
16:00 AM147=217:00 PM467=7
18:00 AM228=219:00 PM140=5
20:00 AM479=021:00 PM234=9
Date: 08/04/2025
Time Result Time Result
10:00 AM145=011:00 PM388=9
12:00 AM566=713:00 PM377=7
14:00 AM116=815:00 PM222=6
16:00 AM788=317:00 PM590=4
18:00 AM789=419:00 PM588=1
20:00 AM120=321:00 PM200=2
Date: 07/04/2025
Time Result Time Result
10:00 AM258=511:00 PM118=0
12:00 AM147=213:00 PM378=8
14:00 AM123=615:00 PM590=4
16:00 AM780=517:00 PM270=9
18:00 AM230=519:00 PM236=1
20:00 AM890=721:00 PM235=0
Date: 06/04/2025
Time Result Time Result
10:00 AM458=711:00 PM180=9
12:00 AM146=113:00 PM200=2
14:00 AM367=615:00 PM789=4
16:00 AM17:00 PM
18:00 AM19:00 PM
20:00 AM21:00 PM
Date: 05/04/2025
Time Result Time Result
10:00 AM888=411:00 PM270=9
12:00 AM148=313:00 PM569=0
14:00 AM177=515:00 PM246=2
16:00 AM399=117:00 PM380=1
18:00 AM246=219:00 PM367=6
20:00 AM680=421:00 PM288=8
Date: 04/04/2025
Time Result Time Result
10:00 AM347=411:00 PM258=5
12:00 AM700=713:00 PM448=6
14:00 AM128=115:00 PM156=2
16:00 AM345=217:00 PM369=8
18:00 AM578=019:00 PM350=8
20:00 AM160=721:00 PM250=7
Date: 03/04/2025
Time Result Time Result
10:00 AM145=011:00 PM260=8
12:00 AM146=113:00 PM466=6
14:00 AM490=315:00 PM660=2
16:00 AM237=217:00 PM346=3
18:00 AM690=519:00 PM999=7
20:00 AM340=721:00 PM137=1
Date: 02/04/2025
Time Result Time Result
10:00 AM170=811:00 PM345=2
12:00 AM790=613:00 PM668=0
14:00 AM336=215:00 PM337=3
16:00 AM278=717:00 PM290=1
18:00 AM500=519:00 PM680=4
20:00 AM140=521:00 PM248=4
Date: 01/04/2025
Time Result Time Result
10:00 AM799=511:00 PM300=3
12:00 AM880=613:00 PM124=7
14:00 AM255=215:00 PM118=0
16:00 AM678=117:00 PM680=4
18:00 AM230=519:00 PM246=2
20:00 AM278=721:00 PM899=6
Date: 30/03/2025
Time Result Time Result
10:00 AM789=411:00 PM228=2
12:00 AM150=613:00 PM127=0
14:00 AM569=015:00 PM567=8
16:00 AM17:00 PM
18:00 AM19:00 PM
20:00 AM21:00 PM
Date: 29/03/2025
Time Result Time Result
10:00 AM467=711:00 PM125=8
12:00 AM180=913:00 PM258=5
14:00 AM145=015:00 PM120=3
16:00 AM278=717:00 PM247=3
18:00 AM118=019:00 PM136=0
20:00 AM678=121:00 PM110=2
Date: 28/03/2025
Time Result Time Result
10:00 AM200=211:00 PM130=4
12:00 AM258=513:00 PM580=3
14:00 AM378=815:00 PM249=5
16:00 AM145=017:00 PM370=0
18:00 AM678=119:00 PM140=5
20:00 AM470=121:00 PM129=2
Date: 27/03/2025
Time Result Time Result
10:00 AM225=911:00 PM224=8
12:00 AM379=913:00 PM446=4
14:00 AM460=015:00 PM140=5
16:00 AM120=317:00 PM100=1
18:00 AM660=219:00 PM124=7
20:00 AM220=421:00 PM123=6
Date: 26/03/2025
Time Result Time Result
10:00 AM220=411:00 PM250=7
12:00 AM337=313:00 PM130=4
14:00 AM500=515:00 PM150=6
16:00 AM146=117:00 PM589=2
18:00 AM118=019:00 PM115=7
20:00 AM119=121:00 PM700=7
Date: 25/03/2025
Time Result Time Result
10:00 AM122=511:00 PM123=6
12:00 AM160=713:00 PM567=8
14:00 AM234=915:00 PM500=5
16:00 AM689=317:00 PM280=0
18:00 AM678=119:00 PM129=2
20:00 AM170=821:00 PM347=4
Date: 24/03/2025
Time Result Time Result
10:00 AM145=011:00 PM124=7
12:00 AM146=113:00 PM800=8
14:00 AM289=915:00 PM258=5
16:00 AM580=317:00 PM367=6
18:00 AM400=419:00 PM119=1
20:00 AM147=221:00 PM226=0
Date: 23/03/2025
Time Result Time Result
10:00 AM456=511:00 PM268=6
12:00 AM145=013:00 PM470=1
14:00 AM128=115:00 PM111=3
16:00 AM17:00 PM
18:00 AM19:00 PM
20:00 AM21:00 PM
Date: 22/03/2025
Time Result Time Result
10:00 AM145=011:00 PM357=5
12:00 AM135=913:00 PM500=5
14:00 AM248=415:00 PM150=6
16:00 AM440=817:00 PM678=1
18:00 AM156=219:00 PM157=3
20:00 AM123=621:00 PM890=7
Date: 21/03/2025
Time Result Time Result
10:00 AM230=511:00 PM270=9
12:00 AM578=013:00 PM157=3
14:00 AM117=915:00 PM566=7
16:00 AM789=417:00 PM590=4
18:00 AM236=119:00 PM259=6
20:00 AM800=821:00 PM125=8
Date: 20/03/2025
Time Result Time Result
10:00 AM159=511:00 PM888=4
12:00 AM566=713:00 PM149=4
14:00 AM337=315:00 PM460=0
16:00 AM470=117:00 PM336=2
18:00 AM600=619:00 PM170=0
20:00 AM160=721:00 PM579=1
Date: 19/03/2025
Time Result Time Result
10:00 AM267=511:00 PM114=6
12:00 AM368=713:00 PM139=3
14:00 AM350=815:00 PM470=1
16:00 AM246=217:00 PM269=7
18:00 AM146=119:00 PM199=9
20:00 AM117=921:00 PM578=0
Date: 18/03/2025
Time Result Time Result
10:00 AM258=511:00 PM250=7
12:00 AM114=613:00 PM490=3
14:00 AM220=415:00 PM270=9
16:00 AM370=017:00 PM100=1
18:00 AM140=519:00 PM129=2
20:00 AM479=021:00 PM678=1
Date: 17/03/2025
Time Result Time Result
10:00 AM339=511:00 PM190=0
12:00 AM128=113:00 PM890=7
14:00 AM130=415:00 PM367=6
16:00 AM234=917:00 PM346=3
18:00 AM800=819:00 PM138=2
20:00 AM111=321:00 PM170=8
Date: 16/03/2025
Time Result Time Result
10:00 AM250=711:00 PM120=3
12:00 AM440=813:00 PM489=1
14:00 AM125=815:00 PM550=0
16:00 AM17:00 PM
18:00 AM19:00 PM
20:00 AM21:00 PM
Date: 13/03/2025
Time Result Time Result
10:00 AM112=411:00 PM146=1
12:00 AM270=913:00 PM336=2
14:00 AM188=715:00 PM448=6
16:00 AM123=617:00 PM340=7
18:00 AM235=019:00 PM138=2
20:00 AM118=021:00 PM450=9
Date: 12/03/2025
Time Result Time Result
10:00 AM246=211:00 PM257=4
12:00 AM339=513:00 PM259=6
14:00 AM668=015:00 PM170=8
16:00 AM145=017:00 PM678=1
18:00 AM679=219:00 PM890=7
20:00 AM900=921:00 PM490=3
Date: 11/03/2025
Time Result Time Result
10:00 AM128=111:00 PM800=8
12:00 AM460=013:00 PM250=7
14:00 AM690=515:00 PM367=6
16:00 AM335=117:00 PM567=8
18:00 AM690=319:00 PM337=3
20:00 AM456=521:00 PM144=9
Date: 10/03/2025
Time Result Time Result
10:00 AM122=511:00 PM250=7
12:00 AM147=213:00 PM130=4
14:00 AM678=115:00 PM238=3
16:00 AM190=017:00 PM169=6
18:00 AM288=819:00 PM690=5
20:00 AM220=421:00 PM127=0
Date: 09/03/2025
Time Result Time Result
10:00 AM111=311:00 PM280=0
12:00 AM250=713:00 PM140=5
14:00 AM123=615:00 PM146=1
16:00 AM17:00 PM
18:00 AM19:00 PM
20:00 AM21:00 PM
Date: 08/03/2025
Time Result Time Result
10:00 AM100=111:00 PM337=3
12:00 AM246=213:00 PM455=4
14:00 AM240=615:00 PM777=1
16:00 AM350=817:00 PM170=8
18:00 AM160=719:00 PM113=5
20:00 AM180=921:00 PM467=7
Date: 07/03/2025
Time Result Time Result
10:00 AM120=311:00 PM235=0
12:00 AM468=813:00 PM237=2
14:00 AM140=515:00 PM890=7
16:00 AM678=117:00 PM680=4
18:00 AM333=919:00 PM900=9
20:00 AM448=621:00 PM799=5
Date: 06/03/2025
Time Result Time Result
10:00 AM110=211:00 PM269=7
12:00 AM345=213:00 PM600=6
14:00 AM170=815:00 PM470=1
16:00 AM550=017:00 PM238=3
18:00 AM799=519:00 PM466=6
20:00 AM248=421:00 PM370=0
Date: 05/03/2025
Time Result Time Result
10:00 AM579=111:00 PM330=6
12:00 AM458=713:00 PM237=2
14:00 AM230=515:00 PM147=2
16:00 AM337=317:00 PM356=4
18:00 AM479=019:00 PM199=9
20:00 AM145=521:00 PM200=2
Date: 04/03/2025
Time Result Time Result
10:00 AM677=011:00 PM470=1
12:00 AM670=313:00 PM150=6
14:00 AM999=715:00 PM500=5
16:00 AM567=817:00 PM679=2
18:00 AM990=819:00 PM450=9
20:00 AM590=421:00 PM346=3
Date: 03/03/2025
Time Result Time Result
10:00 AM122=511:00 PM147=2
12:00 AM358=613:00 PM130=4
14:00 AM123=615:00 PM170=8
16:00 AM190=017:00 PM140=5
18:00 AM236=119:00 PM490=3
20:00 AM146=121:00 PM188=7
Date: 02/03/2025
Time Result Time Result
10:00 AM149=411:00 PM124=7
12:00 AM560=113:00 PM237=2
14:00 AM140=515:00 PM244=0
16:00 AM17:00 PM
18:00 AM19:00 PM
20:00 AM21:00 PM
Date: 01/03/2025
Time Result Time Result
10:00 AM500=511:00 PM112=4
12:00 AM236=113:00 PM228=2
14:00 AM247=315:00 PM189=8
16:00 AM235=017:00 PM280=0
18:00 AM169=619:00 PM700=7
20:00 AM588=121:00 PM900=9
Date: 28/02/2025
Time Result Time Result
10:00 AM200=211:00 PM120=3
12:00 AM770=413:00 PM880=6
14:00 AM180=915:00 PM579=1
16:00 AM268=617:00 PM890=7
18:00 AM350=819:00 PM479=0
20:00 AM147=221:00 PM690=5
Date: 27/02/2025
Time Result Time Result
10:00 AM146=111:00 PM237=2
12:00 AM346=313:00 PM130=4
14:00 AM568=915:00 PM157=3
16:00 AM556=617:00 PM890=7
18:00 AM125=819:00 PM256=4
20:00 AM500=521:00 PM479=0
Date: 26/02/2025
Time Result Time Result
10:00 AM100=111:00 PM225=8
12:00 AM130=413:00 PM118=0
14:00 AM190=015:00 PM129=2
16:00 AM157=317:00 PM456=5
18:00 AM999=719:00 PM358=6
20:00 AM289=921:00 PM448=6
Date: 25/02/2025
Time Result Time Result
10:00 AM300=311:00 PM160=7
12:00 AM440=813:00 PM200=2
14:00 AM236=115:00 PM123=6
16:00 AM347=417:00 PM135=9
18:00 AM250=719:00 PM690=5
20:00 AM569=021:00 PM150=6
Date: 24/02/2025
Time Result Time Result
10:00 AM157=311:00 PM488=0
12:00 AM690=513:00 PM557=7
14:00 AM300=315:00 PM569=0
16:00 AM288=817:00 PM111=3
18:00 AM688=219:00 PM290=1
20:00 AM680=421:00 PM126=9
Date: 23/02/2025
Time Result Time Result
10:00 AM120=311:00 PM280=0
12:00 AM379=913:00 PM357=5
14:00 AM669=115:00 PM899=6
16:00 AM17:00 PM
18:00 AM19:00 PM
20:00 AM21:00 PM
Date: 22/02/2025
Time Result Time Result
10:00 AM160=711:00 PM149=4
12:00 AM450=913:00 PM200=2
14:00 AM330=615:00 PM669=1
16:00 AM139=317:00 PM158=4
18:00 AM678=119:00 PM122=5
20:00 AM140=521:00 PM350=8
Date: 21/02/2025
Time Result Time Result
10:00 AM110=211:00 PM115=7
12:00 AM780=513:00 PM268=6
14:00 AM477=815:00 PM145=0
16:00 AM446=417:00 PM137=1
18:00 AM355=319:00 PM588=1
20:00 AM199=921:00 PM349=6
Date: 20/02/2025
Time Result Time Result
10:00 AM467=711:00 PM336=2
12:00 AM146=113:00 PM128=1
14:00 AM230=515:00 PM180=9
16:00 AM350=817:00 PM550=0
18:00 AM330=619:00 PM670=3
20:00 AM590=421:00 PM278=7
Date: 19/02/2025
Time Result Time Result
10:00 AM120=311:00 PM237=2
12:00 AM470=113:00 PM789=4
14:00 AM799=515:00 PM578=0
16:00 AM259=617:00 PM700=7
18:00 AM360=919:00 PM157=3
20:00 AM666=821:00 PM125=8
Date: 18/02/2025
Time Result Time Result
10:00 AM666=811:00 PM200=2
12:00 AM230=513:00 PM370=0
14:00 AM270=915:00 PM100=1
16:00 AM268=617:00 PM236=1
18:00 AM278=719:00 PM355=3
20:00 AM347=421:00 PM148=3
Date: 17/02/2025
Time Result Time Result
10:00 AM366=511:00 PM346=3
12:00 AM460=013:00 PM170=8
14:00 AM126=915:00 PM236=1
16:00 AM280=017:00 PM390=2
18:00 AM789=419:00 PM150=6
20:00 AM367=621:00 PM389=0
Date: 16/02/2025
Time Result Time Result
10:00 AM147=211:00 PM479=0
12:00 AM227=113:00 PM660=2
14:00 AM238=315:00 PM230=5
16:00 AM17:00 PM
18:00 AM19:00 PM
20:00 AM21:00 PM
Date: 15/02/2025
Time Result Time Result
10:00 AM159=511:00 PM115=7
12:00 AM360=913:00 PM128=1
14:00 AM238=315:00 PM246=2
16:00 AM789=417:00 PM123=6
18:00 AM190=019:00 PM447=5
20:00 AM555=521:00 PM466=6
Date: 14/02/2025
Time Result Time Result
10:00 AM111=311:00 PM110=2
12:00 AM368=713:00 PM600=6
14:00 AM155=115:00 PM233=8
16:00 AM580=317:00 PM140=5
18:00 AM699=419:00 PM135=9
20:00 AM146=121:00 PM120=3
Date: 13/02/2025
Time Result Time Result
10:00 AM370=011:00 PM247=3
12:00 AM122=513:00 PM888=4
14:00 AM240=515:00 PM155=1
16:00 AM345=217:00 PM123=6
18:00 AM170=819:00 PM377=7
20:00 AM450=921:00 PM190=0
Date: 12/02/2025
Time Result Time Result
10:00 AM230=511:00 PM680=4
12:00 AM235=013:00 PM333=9
14:00 AM779=315:00 PM233=8
16:00 AM567=817:00 PM600=6
18:00 AM890=719:00 PM669=1
20:00 AM669=121:00 PM340=7
Date: 11/02/2025
Time Result Time Result
10:00 AM225=911:00 PM370=0
12:00 AM300=313:00 PM270=9
14:00 AM169=615:00 PM146=1
16:00 AM456=517:00 PM124=7
18:00 AM350=819:00 PM490=3
20:00 AM126=921:00 PM227=1
Date: 10/02/2025
Time Result Time Result
10:00 AM140=511:00 PM226=0
12:00 AM189=813:00 PM359=7
14:00 AM120=315:00 PM679=2
16:00 AM789=417:00 PM125=8
18:00 AM678=119:00 PM790=6
20:00 AM900=921:00 PM460=0
Date: 09/02/2025
Time Result Time Result
10:00 AM147=211:00 PM239=4
12:00 AM330=613:00 PM223=7
14:00 AM258=515:00 PM199=9
16:00 AM17:00 PM
18:00 AM19:00 PM
20:00 AM21:00 PM
Date: 08/02/2025
Time Result Time Result
10:00 AM228=211:00 PM446=4
12:00 AM690=513:00 PM250=7
14:00 AM170=815:00 PM337=3
16:00 AM678=117:00 PM115=7
18:00 AM146=119:00 PM690=5
20:00 AM400=421:00 PM990=8
Date: 07/02/2025
Time Result Time Result
10:00 AM123=611:00 PM360=9
